Country context
Use governance, conflict, corruption, sanctions and economic indicators to route the depth of review—not to decide whether a company is acceptable.
Open the Ukraine scorecard →Open evidence release · csr-2.0-2026-08-22-83f907d0
A machine-readable evidence layer for routing supplier due diligence. Source facts, retrieval times and Salient One-derived interpretations are published as separate fields so each observation can be evaluated on its own terms.
Records
722
Countries
112
Sectors
10
Risk types
7
Commodities
88
Schema
2.0
Recommended citation
Salient One (2026-08-22). Salient One Country × Sector × Commodity Risk Dataset, release csr-2.0-2026-08-22-83f907d0. https://s1.salientone.eu/data/country-sector-risk
Stable reference points
Release csr-2.0-2026-08-22-83f907d0 · Semantic digest fnv1a32:83f907d0
The complete derivation rules, thresholds and source-specific limitations are documented in the sourcing-risk methodology. Current source health is published in the source directory.
Inspect exactly which country, sector, risk type and commodity combinations are present. Empty results describe a coverage gap, not low risk.
722 matching observations · first 100 shown
| Country | Sector | Risk type | Commodity / subject | Source | Use |
|---|---|---|---|---|---|
| Afghanistan (AFG) | Construction | child labour | Bricks | US DOL TVPRA | Build brief |
| Afghanistan (AFG) | Construction | forced labour | Bricks | US DOL TVPRA | Build brief |
| Afghanistan (AFG) | Mining & Quarrying | child labour | Coal | US DOL TVPRA | Build brief |
| Afghanistan (AFG) | Mining & Quarrying | conflict mineral | gold | Salient One CAHRA screening assessment | Build brief |
| Afghanistan (AFG) | Mining & Quarrying | conflict mineral | tantalum | Salient One CAHRA screening assessment | Build brief |
| Afghanistan (AFG) | Textiles & Apparel | child labour | Carpets | US DOL TVPRA | Build brief |
| Angola (AGO) | Agriculture & Food | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Angola (AGO) | Mining & Quarrying | child labour | Diamonds | US DOL TVPRA | Build brief |
| Angola (AGO) | Mining & Quarrying | conflict mineral | cobalt | Salient One CAHRA screening assessment | Build brief |
| Angola (AGO) | Mining & Quarrying | conflict mineral | gold | Salient One CAHRA screening assessment | Build brief |
| Angola (AGO) | Mining & Quarrying | forced labour | Diamonds | US DOL TVPRA | Build brief |
| Angola (AGO) | Timber, Paper & Rubber | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Argentina (ARG) | Agriculture & Food | child labour | Tobacco | US DOL TVPRA | Build brief |
| Argentina (ARG) | Agriculture & Food | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Argentina (ARG) | Agriculture & Food | eudr commodity | cattle | Salient One derived EUDR scope flag | Build brief |
| Argentina (ARG) | Agriculture & Food | eudr commodity | soya | Salient One derived EUDR scope flag | Build brief |
| Argentina (ARG) | Construction | child labour | Bricks | US DOL TVPRA | Build brief |
| Argentina (ARG) | Timber, Paper & Rubber | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Argentina (ARG) | Textiles & Apparel | child labour | Cotton | US DOL TVPRA | Build brief |
| Argentina (ARG) | Textiles & Apparel | child labour | Garments | US DOL TVPRA | Build brief |
| Argentina (ARG) | Textiles & Apparel | forced labour | Garments | US DOL TVPRA | Build brief |
| Antigua and Barbuda (ATG) | Agriculture & Food | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Antigua and Barbuda (ATG) | Timber, Paper & Rubber | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Azerbaijan (AZE) | Textiles & Apparel | child labour | Cotton | US DOL TVPRA | Build brief |
| Burundi (BDI) | Mining & Quarrying | conflict mineral | gold | Salient One CAHRA screening assessment | Build brief |
| Burundi (BDI) | Mining & Quarrying | conflict mineral | tantalum | Salient One CAHRA screening assessment | Build brief |
| Burundi (BDI) | Mining & Quarrying | conflict mineral | tin | Salient One CAHRA screening assessment | Build brief |
| Benin (BEN) | Agriculture & Food | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Benin (BEN) | Timber, Paper & Rubber | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Benin (BEN) | Textiles & Apparel | child labour | Cotton | US DOL TVPRA | Build brief |
| Benin (BEN) | Textiles & Apparel | forced labour | Cotton | US DOL TVPRA | Build brief |
| Burkina Faso (BFA) | Agriculture & Food | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Burkina Faso (BFA) | Mining & Quarrying | child labour | Gold | US DOL TVPRA | Build brief |
| Burkina Faso (BFA) | Mining & Quarrying | conflict mineral | gold | Salient One CAHRA screening assessment | Build brief |
| Burkina Faso (BFA) | Mining & Quarrying | forced labour | Gold | US DOL TVPRA | Build brief |
| Burkina Faso (BFA) | Timber, Paper & Rubber | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Burkina Faso (BFA) | Textiles & Apparel | child labour | Cotton | US DOL TVPRA | Build brief |
| Burkina Faso (BFA) | Textiles & Apparel | forced labour | Cotton | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Construction | child labour | Bricks | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Construction | child labour | Glass | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Fishing & Aquaculture | child labour | Dried Fish | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Fishing & Aquaculture | child labour | Shrimp | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Fishing & Aquaculture | forced labour | Dried Fish | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Textiles & Apparel | child labour | Footwear | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Textiles & Apparel | child labour | Garments | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Textiles & Apparel | child labour | Jute (textiles) | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Textiles & Apparel | child labour | Textiles | US DOL TVPRA | Build brief |
| Bangladesh (BGD) | Textiles & Apparel | forced labour | Garments | US DOL TVPRA | Build brief |
| Belarus (BLR) | Timber, Paper & Rubber | forced labour | Lumber | US DOL TVPRA | Context |
| Belize (BLZ) | Agriculture & Food | child labour | Bananas | US DOL TVPRA | Build brief |
| Belize (BLZ) | Agriculture & Food | child labour | Citrus Fruits | US DOL TVPRA | Build brief |
| Belize (BLZ) | Agriculture & Food | child labour | Sugarcane | US DOL TVPRA | Build brief |
| Belize (BLZ) | Agriculture & Food | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Belize (BLZ) | Timber, Paper & Rubber | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Bolivia (BOL) | Agriculture & Food | child labour | Brazil Nuts/Chestnuts | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Agriculture & Food | child labour | Cattle | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Agriculture & Food | child labour | Corn | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Agriculture & Food | child labour | Sugarcane | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Agriculture & Food | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Bolivia (BOL) | Agriculture & Food | eudr commodity | cattle | Salient One derived EUDR scope flag | Build brief |
| Bolivia (BOL) | Agriculture & Food | eudr commodity | soya | Salient One derived EUDR scope flag | Build brief |
| Bolivia (BOL) | Agriculture & Food | forced labour | Brazil Nuts/Chestnuts | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Agriculture & Food | forced labour | Cattle | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Agriculture & Food | forced labour | Corn | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Agriculture & Food | forced labour | Peanuts | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Agriculture & Food | forced labour | Sugarcane | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Construction | child labour | Bricks | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Mining & Quarrying | child labour | Gold | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Mining & Quarrying | child labour | Tin | US DOL TVPRA | Build brief |
| Bolivia (BOL) | Mining & Quarrying | conflict mineral | gold | Salient One CAHRA screening assessment | Build brief |
| Bolivia (BOL) | Mining & Quarrying | conflict mineral | tantalum | Salient One CAHRA screening assessment | Build brief |
| Bolivia (BOL) | Mining & Quarrying | conflict mineral | tin | Salient One CAHRA screening assessment | Build brief |
| Bolivia (BOL) | Mining & Quarrying | conflict mineral | tungsten | Salient One CAHRA screening assessment | Build brief |
| Bolivia (BOL) | Timber, Paper & Rubber | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Brazil (BRA) | Agriculture & Food | child labour | Bananas | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | child labour | Beef | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | child labour | Cattle | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | child labour | Cocoa | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | child labour | Coffee | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | child labour | Corn | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | child labour | Rice | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | child labour | Sugarcane | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | child labour | Tobacco | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Brazil (BRA) | Agriculture & Food | eudr commodity | cattle | Salient One derived EUDR scope flag | Build brief |
| Brazil (BRA) | Agriculture & Food | eudr commodity | cocoa | Salient One derived EUDR scope flag | Build brief |
| Brazil (BRA) | Agriculture & Food | eudr commodity | coffee | Salient One derived EUDR scope flag | Build brief |
| Brazil (BRA) | Agriculture & Food | eudr commodity | soya | Salient One derived EUDR scope flag | Build brief |
| Brazil (BRA) | Agriculture & Food | forced labour | Cattle | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | forced labour | Coffee | US DOL TVPRA | Build brief |
| Brazil (BRA) | Agriculture & Food | forced labour | Sugarcane | US DOL TVPRA | Build brief |
| Brazil (BRA) | Construction | child labour | Bricks | US DOL TVPRA | Build brief |
| Brazil (BRA) | Fishing & Aquaculture | child labour | Fish | US DOL TVPRA | Build brief |
| Brazil (BRA) | Mining & Quarrying | child labour | Charcoal | US DOL TVPRA | Build brief |
| Brazil (BRA) | Mining & Quarrying | forced labour | Charcoal | US DOL TVPRA | Build brief |
| Brazil (BRA) | Timber, Paper & Rubber | deforestation | Sector-wide | World Bank — Forest area indicator | Context |
| Brazil (BRA) | Timber, Paper & Rubber | eudr commodity | timber | Salient One derived EUDR scope flag | Context |
| Brazil (BRA) | Timber, Paper & Rubber | forced labour | Timber | US DOL TVPRA | Context |
| Brazil (BRA) | Textiles & Apparel | child labour | Cotton | US DOL TVPRA | Build brief |
| Brazil (BRA) | Textiles & Apparel | child labour | Footwear | US DOL TVPRA | Build brief |
Ukraine evidence pathway · public evidence to verification
S1 establishes country, sector, commodity and public-list signals. Salient One publishes the method and its limits. Ukraine 1 resolves what the public record cannot establish.
Current Ukraine source slice (2024): 3 child-labour category observations and 0 forced-labour category observations across 3 goods. 2 of 3 goods currently map to the shared sector taxonomy. Unmapped and retained rather than guessed: Pornography.
Use governance, conflict, corruption, sanctions and economic indicators to route the depth of review—not to decide whether a company is acceptable.
Open the Ukraine scorecard →Inspect source-listed goods separately from the sectors S1 can map conservatively. An unmapped good remains visible instead of being forced into a category.
Inspect the Ukraine slice →Search names and variants across public restriction sources, then resolve every material candidate against identifiers, ownership and the issuing authority.
Run a public-list signal check →Move through legal identity, ownership and control, procurement, litigation, distress and present operating capacity in a reproducible sequence.
Use the Ukraine evidence hub →Check whether the official evidence entry points respond now. Technical access does not establish completeness, freshness, legal availability or reuse rights.
Review the access monitor →Escalate when public evidence cannot settle identity, actual control, relationships or operating capacity and the decision requires Ukrainian-language or on-the-ground verification.
Open Ukraine 1 →These layers route due diligence. They do not determine the legality, reliability or suitability of a specific company, product, shipment, transaction or relationship.
2026-08-22 · method
Schema 2.0 separates source-effective dates, retrieval dates, source facts, enforcement status and Salient One derivations.
2026-08-22 · source
Official child- and forced-labour goods are mapped conservatively into the shared sector taxonomy; unmapped goods remain available in the source table and are not assigned by default.
2026-08-22 · source
Forest-area change is attributed to the World Bank indicator and the derived calculation is identified separately.
Country-sector-commodity observations route due diligence. They do not determine the risk, legality or suitability of a specific supplier, product, shipment, transaction or relationship. No matching observation is not evidence of absence; source coverage and publication cycles differ.
See the usage terms. A semantic digest identifies a distinct current release; historical immutable snapshots are the next release-stage enhancement.