Country intelligence
Country risk
Source-dated indicators, a composite score and a risk band for each country.
About the profiles
Seven dimensions: governance; corruption and financial crime; labour and human rights; conflict; sanctions; economic fragility; and environmental performance. Each value links to its source.
250 country and territory profiles
Search by country, ISO code or region.
250 of 250 countries
Scroll across for all columns.
| Compare | Country | Region | Risk band | Score | Coverage | Profile updated |
|---|---|---|---|---|---|---|
| AfghanistanAFG | Asia | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Åland IslandsALA | Europe | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| AlbaniaALB | Europe | moderate | 44/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| AlgeriaDZA | Africa | moderate | 44/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| American SamoaASM | Oceania | low | 0/100 | 2/7 groups · 29% | 9 Oct 2026 | |
| AndorraAND | Europe | low | 0/100 | 3/7 groups · 43% | 9 Oct 2026 | |
| AngolaAGO | Africa | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| AnguillaAIA | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| AntarcticaATA | Antarctic | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Antigua and BarbudaATG | Americas | low | 10/100 | 5/7 groups · 71% | 10 Oct 2026 | |
| ArgentinaARG | Americas | high | 66/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| ArmeniaARM | Asia | moderate | 44/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| ArubaABW | Americas | low | 0/100 | 2/7 groups · 29% | 1 Oct 2026 | |
| AustraliaAUS | Oceania | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| AustriaAUT | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| AzerbaijanAZE | Asia | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| BahamasBHS | Americas | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| BahrainBHR | Asia | high | 51/100 | 6/7 groups · 86% | 10 Oct 2026 | |
| BangladeshBGD | Asia | severe | 88/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| BarbadosBRB | Americas | moderate | 22/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| BelarusBLR | Europe | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| BelgiumBEL | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| BelizeBLZ | Americas | high | 66/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| BeninBEN | Africa | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| BermudaBMU | Americas | low | 0/100 | 2/7 groups · 29% | 9 Oct 2026 | |
| BhutanBTN | Asia | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| BoliviaBOL | Americas | severe | 95/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Bosnia and HerzegovinaBIH | Europe | high | 59/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| BotswanaBWA | Africa | moderate | 29/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Bouvet IslandBVT | Antarctic | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| BrazilBRA | Americas | high | 51/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| British Indian Ocean TerritoryIOT | Africa | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| British Virgin IslandsVGB | Americas | severe | 100/100 | 2/7 groups · 29% | 22 Aug 2026 | |
| BruneiBRN | Asia | moderate | 26/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| BulgariaBGR | Europe | moderate | 34/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| Burkina FasoBFA | Africa | severe | 95/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| BurundiBDI | Africa | severe | 95/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| CambodiaKHM | Asia | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| CameroonCMR | Africa | high | 81/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| CanadaCAN | Americas | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| Cape VerdeCPV | Africa | moderate | 37/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Caribbean NetherlandsBES | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Cayman IslandsCYM | Americas | high | 51/100 | 2/7 groups · 29% | 7 Oct 2026 | |
| Central African RepublicCAF | Africa | severe | 100/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| ChadTCD | Africa | severe | 100/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| ChileCHL | Americas | low | 15/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| ChinaCHN | Asia | high | 66/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Christmas IslandCXR | Oceania | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Cocos (Keeling) IslandsCCK | Oceania | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| ColombiaCOL | Americas | high | 66/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| ComorosCOM | Africa | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Cook IslandsCOK | Oceania | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Costa RicaCRI | Americas | moderate | 29/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| CroatiaHRV | Europe | low | 17/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| CubaCUB | Americas | high | 51/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| CuraçaoCUW | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| CyprusCYP | Europe | moderate | 26/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| CzechiaCZE | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| DenmarkDNK | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| DjiboutiDJI | Africa | high | 81/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| DominicaDMA | Americas | moderate | 29/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Dominican RepublicDOM | Americas | moderate | 44/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| DR CongoCOD | Africa | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| EcuadorECU | Americas | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| EgyptEGY | Africa | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| El SalvadorSLV | Americas | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Equatorial GuineaGNQ | Africa | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| EritreaERI | Africa | severe | 95/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| EstoniaEST | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| EswatiniSWZ | Africa | high | 73/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| EthiopiaETH | Africa | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Falkland IslandsFLK | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Faroe IslandsFRO | Europe | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| FijiFJI | Oceania | moderate | 29/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| FinlandFIN | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| FranceFRA | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| French GuianaGUF | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| French PolynesiaPYF | Oceania | moderate | 26/100 | 2/7 groups · 29% | 1 Oct 2026 | |
| French Southern and Antarctic LandsATF | Antarctic | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| GabonGAB | Africa | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| GambiaGMB | Africa | high | 66/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| GeorgiaGEO | Asia | moderate | 29/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| GermanyDEU | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| GhanaGHA | Africa | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| GibraltarGIB | Europe | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| GreeceGRC | Europe | low | 17/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| GreenlandGRL | Americas | low | 0/100 | 2/7 groups · 29% | 9 Oct 2026 | |
| GrenadaGRD | Americas | moderate | 43/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| GuadeloupeGLP | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| GuamGUM | Oceania | low | 0/100 | 2/7 groups · 29% | 9 Oct 2026 | |
| GuatemalaGTM | Americas | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| GuernseyGGY | Europe | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| GuineaGIN | Africa | severe | 95/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Guinea-BissauGNB | Africa | severe | 100/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| GuyanaGUY | Americas | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| HaitiHTI | Americas | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Heard Island and McDonald IslandsHMD | Antarctic | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| HondurasHND | Americas | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Hong KongHKG | Asia | high | 51/100 | 3/7 groups · 43% | 1 Oct 2026 | |
| HungaryHUN | Europe | moderate | 26/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| IcelandISL | Europe | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| IndiaIND | Asia | high | 66/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| IndonesiaIDN | Asia | high | 51/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| IranIRN | Asia | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| IraqIRQ | Asia | severe | 88/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| IrelandIRL | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| Isle of ManIMN | Europe | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| IsraelISR | Asia | moderate | 43/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| ItalyITA | Europe | moderate | 26/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| Ivory CoastCIV | Africa | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| JamaicaJAM | Americas | moderate | 44/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| JapanJPN | Asia | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| JerseyJEY | Europe | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| JordanJOR | Asia | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| KazakhstanKAZ | Asia | high | 51/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| KenyaKEN | Africa | severe | 88/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| KiribatiKIR | Oceania | high | 51/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| KosovoUNK | Europe | moderate | 26/100 | 2/7 groups · 29% | 30 Sept 2026 | |
| KuwaitKWT | Asia | high | 66/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| KyrgyzstanKGZ | Asia | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| LaosLAO | Asia | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| LatviaLVA | Europe | low | 9/100 | 6/7 groups · 86% | 10 Oct 2026 | |
| LebanonLBN | Asia | severe | 100/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| LesothoLSO | Africa | high | 66/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| LiberiaLBR | Africa | severe | 95/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| LibyaLBY | Africa | severe | 95/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| LiechtensteinLIE | Europe | moderate | 34/100 | 3/7 groups · 43% | 7 Oct 2026 | |
| LithuaniaLTU | Europe | low | 9/100 | 6/7 groups · 86% | 10 Oct 2026 | |
| LuxembourgLUX | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| MacauMAC | Asia | low | 0/100 | 2/7 groups · 29% | 1 Oct 2026 | |
| MadagascarMDG | Africa | severe | 95/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MalawiMWI | Africa | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MalaysiaMYS | Asia | moderate | 29/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MaldivesMDV | Asia | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MaliMLI | Africa | severe | 100/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MaltaMLT | Europe | moderate | 26/100 | 6/7 groups · 86% | 10 Oct 2026 | |
| Marshall IslandsMHL | Oceania | severe | 100/100 | 5/7 groups · 71% | 10 Oct 2026 | |
| MartiniqueMTQ | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| MauritaniaMRT | Africa | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MauritiusMUS | Africa | moderate | 29/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MayotteMYT | Africa | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| MexicoMEX | Americas | high | 81/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| MicronesiaFSM | Oceania | high | 62/100 | 5/7 groups · 71% | 9 Oct 2026 | |
| MoldovaMDA | Europe | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MonacoMCO | Europe | high | 64/100 | 4/7 groups · 57% | 9 Oct 2026 | |
| MongoliaMNG | Asia | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MontenegroMNE | Europe | moderate | 37/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MontserratMSR | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| MoroccoMAR | Africa | moderate | 44/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| MozambiqueMOZ | Africa | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| MyanmarMMR | Asia | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| NamibiaNAM | Africa | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| NauruNRU | Oceania | high | 62/100 | 5/7 groups · 71% | 9 Oct 2026 | |
| NepalNPL | Asia | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| NetherlandsNLD | Europe | low | 0/100 | 6/7 groups · 86% | 10 Oct 2026 | |
| New CaledoniaNCL | Oceania | moderate | 26/100 | 2/7 groups · 29% | 1 Oct 2026 | |
| New ZealandNZL | Oceania | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| NicaraguaNIC | Americas | severe | 88/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| NigerNER | Africa | severe | 100/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| NigeriaNGA | Africa | severe | 95/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| NiueNIU | Oceania | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Norfolk IslandNFK | Oceania | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| North KoreaPRK | Asia | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| North MacedoniaMKD | Europe | moderate | 37/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Northern Mariana IslandsMNP | Oceania | Unavailable | — | 1/7 groups · 14% | 9 Oct 2026 | |
| NorwayNOR | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| OmanOMN | Asia | moderate | 44/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| PakistanPAK | Asia | severe | 100/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| PalauPLW | Oceania | high | 72/100 | 5/7 groups · 71% | 9 Oct 2026 | |
| PalestinePSE | Asia | severe | 85/100 | 3/7 groups · 43% | 9 Oct 2026 | |
| PanamaPAN | Americas | moderate | 44/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Papua New GuineaPNG | Oceania | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| ParaguayPRY | Americas | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| PeruPER | Americas | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| PhilippinesPHL | Asia | high | 66/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Pitcairn IslandsPCN | Oceania | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| PolandPOL | Europe | low | 17/100 | 6/7 groups · 86% | 10 Oct 2026 | |
| PortugalPRT | Europe | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| Puerto RicoPRI | Americas | low | 17/100 | 3/7 groups · 43% | 9 Oct 2026 | |
| QatarQAT | Asia | moderate | 22/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Republic of the CongoCOG | Africa | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| RéunionREU | Africa | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| RomaniaROU | Europe | moderate | 29/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| RussiaRUS | Europe | severe | 88/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| RwandaRWA | Africa | high | 59/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Saint BarthélemyBLM | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Saint Helena, Ascension and Tristan da CunhaSHN | Africa | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Saint Kitts and NevisKNA | Americas | moderate | 41/100 | 5/7 groups · 71% | 9 Oct 2026 | |
| Saint LuciaLCA | Americas | moderate | 37/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Saint MartinMAF | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Saint Pierre and MiquelonSPM | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Saint Vincent and the GrenadinesVCT | Americas | moderate | 44/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| SamoaWSM | Oceania | moderate | 34/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| San MarinoSMR | Europe | low | 17/100 | 3/7 groups · 43% | 9 Oct 2026 | |
| São Tomé and PríncipeSTP | Africa | high | 51/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Saudi ArabiaSAU | Asia | high | 51/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| SenegalSEN | Africa | high | 59/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| SerbiaSRB | Europe | moderate | 29/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| SeychellesSYC | Africa | moderate | 44/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Sierra LeoneSLE | Africa | severe | 88/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| SingaporeSGP | Asia | moderate | 26/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| Sint MaartenSXM | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| SlovakiaSVK | Europe | low | 17/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| SloveniaSVN | Europe | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| Solomon IslandsSLB | Oceania | high | 66/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| SomaliaSOM | Africa | severe | 100/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| South AfricaZAF | Africa | high | 59/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| South GeorgiaSGS | Antarctic | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| South KoreaKOR | Asia | low | 17/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| South SudanSSD | Africa | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| SpainESP | Europe | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| Sri LankaLKA | Asia | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| SudanSDN | Africa | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| SurinameSUR | Americas | high | 51/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Svalbard and Jan MayenSJM | Europe | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| SwedenSWE | Europe | low | 9/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| SwitzerlandCHE | Europe | low | 0/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| SyriaSYR | Asia | severe | 100/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| TaiwanTWN | Asia | low | 17/100 | 6/7 groups · 86% | 25 Sept 2026 | |
| TajikistanTJK | Asia | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| TanzaniaTZA | Africa | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| ThailandTHA | Asia | moderate | 44/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Timor-LesteTLS | Asia | high | 66/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| TogoTGO | Africa | high | 73/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| TokelauTKL | Oceania | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| TongaTON | Oceania | high | 68/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| Trinidad and TobagoTTO | Americas | moderate | 29/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| TunisiaTUN | Africa | moderate | 37/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| TurkeyTUR | Asia | high | 66/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| TurkmenistanTKM | Asia | high | 66/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| Turks and Caicos IslandsTCA | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| TuvaluTUV | Oceania | high | 51/100 | 5/7 groups · 71% | 9 Oct 2026 | |
| UgandaUGA | Africa | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| UkraineUKR | Europe | severe | 88/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| United Arab EmiratesARE | Asia | moderate | 29/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| United KingdomGBR | Europe | low | 9/100 | 6/7 groups · 86% | 10 Oct 2026 | |
| United StatesUSA | Americas | moderate | 43/100 | 6/7 groups · 86% | 9 Oct 2026 | |
| United States Minor Outlying IslandsUMI | Americas | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| United States Virgin IslandsVIR | Americas | low | 0/100 | 2/7 groups · 29% | 9 Oct 2026 | |
| UruguayURY | Americas | moderate | 22/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| UzbekistanUZB | Asia | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| VanuatuVUT | Oceania | high | 59/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Vatican CityVAT | Europe | low | 0/100 | 2/7 groups · 29% | 22 Sept 2026 | |
| VenezuelaVEN | Americas | severe | 88/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| VietnamVNM | Asia | high | 81/100 | 7/7 groups · 100% | 9 Oct 2026 | |
| Wallis and FutunaWLF | Oceania | Unavailable | — | 1/7 groups · 14% | 22 Aug 2026 | |
| Western SaharaESH | Africa | low | 0/100 | 2/7 groups · 29% | 10 Oct 2026 | |
| YemenYEM | Asia | severe | 100/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| ZambiaZMB | Africa | high | 81/100 | 7/7 groups · 100% | 10 Oct 2026 | |
| ZimbabweZWE | Africa | high | 81/100 | 7/7 groups · 100% | 10 Oct 2026 |
Global risk map
lowmoderatehighsevereno data
Open a country profile · Drag to pan · Use +/− to zoom